Salaries ยท 2026
What a hire really costs in 2026.
Compare an Australian hire with the same role through StaffBridge.
Full time, from home. Part time and office seats on request.
Cost per year
for 1 person
Hiring in Australia
AUD 76,000
With StaffBridge
AUD 39,000
You save
AUD 37,000 a year
Estimates. Australia is the 2026 salary plus 12% super. StaffBridge is all in. Your quote comes with your shortlist.
2026 figures
On most roles, one hire in Australia builds a team of two with us.
| Role | In Australia | With StaffBridge | You save a year |
|---|---|---|---|
| Admin assistant | AUD 76,000 | AUD 39,000 | AUD 37,000 |
| Executive assistant | AUD 112,000 | AUD 42,000 | AUD 70,000 |
| Bookkeeper | AUD 92,000 | AUD 42,000 | AUD 50,000 |
| Customer support | AUD 76,000 | AUD 38,000 | AUD 38,000 |
| Marketing coordinator | AUD 87,000 | AUD 41,000 | AUD 46,000 |
| IT support | AUD 84,000 | AUD 41,000 | AUD 43,000 |
| Estimator | AUD 123,000 | AUD 46,000 | AUD 77,000 |
| Recruitment coordinator | AUD 88,000 | AUD 39,000 | AUD 49,000 |
Standard level, full time, per person, per year. Australia is the 2026 salary plus 12% super (Seek, Robert Half). StaffBridge is all in, working from home.
Get started
Tell us the role.
We find the person, so you can get on with running the business.
Book a 30 minute callOr email hello@staffbridge.com.au